for hr professionals & tech recruiters
A candidate who is incapable
A candidate who is incapable of performing the job is not a real candidate.
You are a waste of their time, and they are a waste of your time.
Our coding-based assessments and candidate sourcing services ensure your sourcing pipeline contains only verified and qualified candidates.
Do you work in tech recruitment, HR, or employer branding?
- Save 60% on your tech recruiting by getting rid of headhunters.
- Finding, activating, engaging, and retaining tech talent is a challenge for many HR, recruitment, and employer branding professionals.
- In less than 3 minutes, learn how our professional service solves 6 main challenges related to tech recruiting and employer branding.
compare and save 60 hours per month
- Devolympics pilot
- devolympics role based
- your in-house recruiter
- 3rd party headhunter
benefits | Devolympics pilot | devolympics role based | your in-house recruiter | 3rd party headhunter |
benefits | €599 starting from | €3000 per role | €±10,000 per role | €±15,000 per role |
skill-verified candidates | ||||
identified candidates | ||||
verified candidates | ||||
unlimited candidates | resource dependent | |||
Pre-set KPIs | ||||
Coding Challenge | ||||
Subscription page | ||||
Duration of your service | 7 days | up to 90 days | N/A | N/A |
Reporting | ||||
Analytics support | ||||
General support | ||||
Minisite and dedicated domain | ||||
SEO | ||||
Stakeholder onboarding | ||||
On-site support | ||||
Remote support | ||||
Candidate management | ||||
Marketing automation services | ||||
Developer marketing services | ||||
Ideal for branding | ||||
Ideal for recruitment marketing | ||||
anti-bias mechanism option | ||||
Multi-tier skill testing | ||||
linkedin approved | N/A | |||
avg. hiring ratio | 4:1 | 4:1 | ? | ? |
Flat fee pricing model | check availability | Contact sales | Contact sales | Contact sales |
- Our POC
- our role based
- your hr
- head-hunter
benefits | Our POC | our role based | your hr | head-hunter |
benefits | €599 starting from | €3000 per role | €±10,000 per role | €±15,000 per role |
skill-verified candidates | ||||
identified candidates | ||||
verified candidates | ||||
unlimited candidates | resource dependent | |||
Pre-set KPIs | ||||
Coding Challenge | ||||
Subscription page | ||||
Duration of your service | 14-30 days | up to 90 days | N/A | N/A |
Reporting | ||||
Analytics support | ||||
General support | ||||
Minisite and dedicated domain | ||||
SEO | ||||
Stakeholder onboarding | ||||
On-site support | ||||
Remote support | ||||
Candidate management | ||||
Marketing automation services | ||||
Developer marketing services | ||||
Ideal for branding | ||||
Ideal for recruitment marketing | ||||
anti-bias mechanism option | ||||
Multi-tier skill testing | ||||
linkedin approved | N/A | |||
avg. hiring ratio | 4:1 | 4:1 | ? | ? |
Flat fee pricing model | discover the pilot | Contact sales | Contact sales | Contact sales |
Frequently asked questions
We help scaleups and corporates hire across 80+ Tech roles, for example: full-stack software engineers, frontend software engineers, backend software engineers, data scientists, and more.
There are no limits. With us you only pay a flat fee. Our average candidate subscription rate for a 90 day campaign is 300 software engineers matching your pre-requisites.
We work based on a flat fee model. There are no hidden fees.
Yes. We build the service in such a way that you can deploy it with a click of a button anywhere.
Have other questions?
If you have more questions on our pricing and plans, contact us so we can help.
what our clients say
are you tasked with Employer Branding?
We provide white label event services
In-event services: Showcase & position your company the right way for technical audiences during a tech event of your choice.
Online services: Connect your brand with the best engineering talent out there. Skyrocket your recruitment marketing results and become the rockstar of both the active and passive candidate pools.
Find and hire top tech talent at a flat fee
FIT: Automatically and objectively identify applicants’ hard and soft skills
FLOW: Keep your pipeline full of qualified candidates for complex tech roles by discovering talent ahead of time
TIMING: Maintain a balanced tech hiring pipeline by keeping people engaged with relevant content & activities